Squid Proxy List
Squid proxy servers speeds up ⚡ your VPN and SSH server connections. Fast Squid proxies reduce bandwidth by caching repeated web page requests. Simply select a Squid proxy from the list and improve your SSH or VPN speeds.
Updated Proxy List
Squid IP | Squid Port | Type | SSH / VPN | Access for | Location | Provider | Status |
---|---|---|---|---|---|---|---|
194.124.35.107 | 8080 | HTTP (Squid) | SSH | Servers Singapore | Singapore | FastSSH | Check |
194.124.35.115 | 8080 | HTTP (Squid) | SSH | Servers Singapore | Singapore | FastSSH | Check |
51.159.64.141 | 8080 | HTTP (Squid) | SSH | Servers Europe | Germany | FastSSH | Check |
163.172.29.224 | 8080 | HTTP (Squid) | SSH | Servers Singapore | Netherlandss | FastSSH | Check |
45.144.240.170 | 8080 | HTTP (Squid) | SSH | Servers Japan | Japan | FastSSH | Check |
147.78.15.13 | 8080 | HTTP (Squid) | SSH | Servers US | United States | FastSSH | Check |
81.90.189.12 | 8080 | HTTP (Squid) | SSH | Servers Singapore | Singapore | FastSSH | Check |
140.82.11.238 | 80, 8888 | HTTP (Squid) | SSH, VPN | Servers US | United States | MyTunneling | Check |
149.28.227.10 | 80, 8888 | HTTP (Squid) | SSH, VPN | Servers US | United States | MyTunneling | Check |
45.63.15.5 | 80, 8888 | HTTP (Squid) | SSH, VPN | Servers US | United States | MyTunneling | Check |
155.138.138.177 | 80, 8888 | HTTP (Squid) | SSH, VPN | Servers Canada | Canada | MyTunneling | Check |
66.42.48.31 | 80, 8888 | HTTP (Squid) | SSH, VPN | Servers Singapore | Singapore | MyTunneling | Check |
149.28.152.33 | 80, 8888 | HTTP (Squid) | SSH, VPN | Servers Singapore | Singapore | MyTunneling | Check |
198.13.36.75 | 80, 8888 | HTTP (Squid) | SSH, VPN | Servers Japan | Japan | MyTunneling | Check |
199.247.28.177 | 80, 8888 | HTTP (Squid) | SSH, VPN | Servers Netherlands | Netherlands | MyTunneling | Check |
192.248.150.173 | 80, 8888 | HTTP (Squid) | SSH, VPN | Servers UK | United Kingdom | MyTunneling | Check |
209.250.238.7 | 80, 8888 | HTTP (Squid) | SSH, VPN | Servers Germany | Germany | MyTunneling | Check |
45.77.32.193 | 80, 8080, 8000, 3128 | HTTP (Squid) | SSH, VPN | Servers Singapore | Singapore | BestVPNSSH | Check |
45.32.109.40 | 80, 8080, 8000, 3128 | HTTP (Squid) | SSH, VPN | Servers Singapore | Singapore | BestVPNSSH | Check |
139.180.158.215 | 80, 8080, 8000, 3128 | HTTP (Squid) | SSH, VPN | Servers Singapore | Singapore | BestVPNSSH | Check |
95.179.254.42 | 80, 8080, 8000, 3128 | HTTP (Squid) | SSH, VPN | Servers Germany | Germany | BestVPNSSH | Check |
45.63.119.142 | 80, 8080, 8000, 3128 | HTTP (Squid) | SSH, VPN | Servers Germany | Germany | BestVPNSSH | Check |
136.244.107.21 | 80, 8080, 8000, 3128 | HTTP (Squid) | SSH, VPN | Servers Netherlands | Netherlands | BestVPNSSH | Check |
66.42.101.168 | 80, 8080, 8000, 3128 | HTTP (Squid) | SSH, VPN | Servers US | United States | BestVPNSSH | Check |
149.28.57.203 | 80, 8080, 8000, 3128 | HTTP (Squid) | SSH, VPN | Servers US | United States | BestVPNSSH | Check |
149.248.56.105 | 80, 8080, 8000, 3128 | HTTP (Squid) | SSH, VPN | Servers Canada | Canada | BestVPNSSH | Check |
139.180.171.129 | 80, 8080, 8000, 3128 | HTTP (Squid) | SSH, VPN | Servers Australia | Australia | BestVPNSSH | Check |
66.42.48.31 | 80,8888,44331 | HTTP (Squid) | SSH, VPN | Servers Asia | Singapore | SpeedSSH | Check |
149.28.152.33 | 80,8888,44331 | HTTP (Squid) | SSH, VPN | Servers Asia | Singapore | SpeedSSH | Check |
198.13.36.75 | 80,8888,44331 | HTTP (Squid) | SSH, VPN | Servers Asia | Japan | SpeedSSH | Check |
209.250.238.7 | 80,8888,44331 | HTTP (Squid) | SSH, VPN | Servers Europe | Germany | SpeedSSH | Check |
199.247.28.177 | 80,8888,44331 | HTTP (Squid) | SSH, VPN | Servers Europe | Netherlands | SpeedSSH | Check |
192.248.150.173 | 80,8888,44331 | HTTP (Squid) | SSH, VPN | Servers Europe | United Kingdom | SpeedSSH | Check |
140.82.11.238 | 80,8888,44331 | HTTP (Squid) | SSH, VPN | Servers North America | United States | SpeedSSH | Check |
149.28.227.10 | 80,8888,44331 | HTTP (Squid) | SSH, VPN | Servers North America | United States | SpeedSSH | Check |
45.63.15.5 | 80,8888,44331 | HTTP (Squid) | SSH, VPN | Servers North America | United States | SpeedSSH | Check |
155.138.138.177 | 80,8888,44331 | HTTP (Squid) | SSH, VPN | Servers North America | Canada | SpeedSSH | Check |
45.64.99.74 | 80, 81, 8080, 8000 | HTTP (Squid) | VPN | Servers Asia | Indonesia | TcpVPN | Check |
192.187.97.90 | 80, 81, 8080, 8000 | HTTP (Squid) | VPN | Servers US | United States | TcpVPN | Check |
45.64.99.44 | 80, 81, 8080, 8000 | HTTP (Squid) | VPN | Servers Asia | Indonesia | TcpVPN | Check |
163.172.220.146 | 80, 81, 8080, 8000 | HTTP (Squid) | VPN | Servers Europe | Netherlands | TcpVPN | Check |
51.195.45.253 | 80, 81, 8080, 8000 | HTTP (Squid) | VPN | Servers Europe | Germany | TcpVPN | Check |
51.75.246.54 | 80, 81, 8080, 8000 | HTTP (Squid) | VPN | Servers Europe | France | TcpVPN | Check |
111.221.44.59 | 80, 81, 8080, 8000 | HTTP (Squid) | VPN | Servers Asia | Singapore | TcpVPN | Check |
54.38.78.90 | 80, 81, 8080, 8000 | HTTP (Squid) | VPN | Servers Europe | United Kingdom | TcpVPN | Check |
149.28.57.203 | 80, 8080, 8000, 3128 | HTTP (Squid) | SSH | Servers US | United States | CyberSSH | Check |
136.244.107.21 | 80, 8080, 8000, 3128 | HTTP (Squid) | SSH | Servers Europ | Netherlands | CyberSSH | Check |
45.32.109.40 | 80, 8080, 8000, 3128 | HTTP (Squid) | SSH | Servers Asia | Singapore | CyberSSH | Check |
45.77.32.193 | 80, 8080, 8000, 3128 | HTTP (Squid) | SSH | Servers Asia | Singapore | CyberSSH | Check |
95.179.254.42 | 80, 8080, 8000, 3128 | HTTP (Squid) | SSH | Servers Europe | Germany | CyberSSH | Check |
139.180.158.215 | 80, 8080, 8000, 3128 | HTTP (Squid) | SSH | Servers Asia | Singapore | CyberSSH | Check |
45.63.119.142 | 80, 8080, 8000, 3128 | HTTP (Squid) | SSH | Servers Europe | Germany | CyberSSH | Check |
149.248.56.105 | 80, 8080, 8000, 3128 | HTTP (Squid) | SSH | Servers North America | Canada | CyberSSH | Check |
139.180.171.129 | 80, 8080, 8000, 3128 | HTTP (Squid) | SSH | Servers Australia | Australia | CyberSSH | Check |
66.42.101.168 | 80, 8080, 8000, 3128 | HTTP (Squid) | SSH | Servers US | United States | CyberSSH | Check |
Squid, Proxies and Speed
SSH and VPN tunnels can mask a user's true IP address. A proxy is generally used to hide the users identity or to avoid blocking access to a website or online service. It is also useful for accessing services that are only available in some regions. In addition to the general proxy functions such as surfing the Internet, the proxy over the SSH tunnel also ensures security between the user client (browser) and the proxy server.
Hiding a user's identity with free web proxies unfortunately often results in slow web browsing speeds. This is where Squid proxy servers can help.
How Squid Proxy Servers Work
To improve the speed of SSH tunnels, VPN accounts or free web proxies you can use a Squid proxy. Squid proxies are popular with many SSH and VPN providers and are mostly offered for free. Setting up with web browsers and apps that support Squid in combination with VPN tunnels and SSH servers can improve overall browsing speed. It can also be useful to get around corporate network restrictions or ISP blockages.
Squid proxy server caches web content closer to a requestor than its original point of origin. When a user requests a website, the request goes to Squid proxy server, which then goes onto the origin web server and retrieves the content. Squid then caches all web content and returns it to the user. Caching frequently requested websites and media files speeds up response times and reduces overall bandwidth usage.
Squid as SSH Proxy
In addition to SSH and VPN accounts, many providers also offer free Squid proxies to accelerate the anonymized web traffic. Configure your SSH client to connect through the Squid proxy and bypass the limits of most proxy setups. This also gives you more freedom and prevents your surfing habits from being monitored! We Checked and sorted a collection of Squid proxies that are freely available at various SSH and VPN services.
SSH Providers in our Index
We list proxies from many VPN and SSH services like FastSSH, SpeedSSH and CyberSSH. Choose a proxy near your location as this affects the speed of your SSH or VPN account. All proxy servers are Checked for speed and availability.
FastSSH MyTunneling BestVPNSSH SpeedSSH TcpVPN CyberSSH SkySSH SSHServers SSHMonthLink List
- Squid caching proxy for the web
Squid Cache - Caching and forwarding with Squid web proxy
Squid server software @Wikipedia